SKU#: 20226
Diamond Layered Segment Blade
For cured concrete, asphalt over concrete, sandstone and so on.
FEATURE:
This blade allows for faster cutting speeds and longer blade life with it's precise diamond arrangement throughout each segment.
For wet or dry use.
For concrete, reinforced concrete, bricks, granite and various kinds of construction materials.
SPECIFICATION:
ART NO. | DIAMETER | WIDTH | HEIGHT | BORE | |
INCH(MM) | MM | INCH(MM) | |||
20226001 | 12'' | 300 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20226002 | 14'' | 350 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20226003 | 16'' | 400 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20226004 | 18'' | 450 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20226005 | 20'' | 500 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20226006 | 22'' | 550 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20226007 | 24'' | 600 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20226008 | 26'' | 650 | 0.155''-0.250''(4.0-6.35) | 10/12 | 1''(25.4) |
20226009 | 30'' | 750 | 0.155''-0.250''(4.0-6.36) | 10/12 | 1''(25.4) |
20226010 | 36'' | 900 | 0.155''-0.250''(4.0-6.37) | 10/12 | 1''(25.4) |
20226011 | 44'' | 1100 | 0.175''-0.250''(4.5-6.35) | 10/12 | 1''(25.4) |
20226012 | 48'' | 1200 | 0.175''-0.250''(4.5-6.36) | 10/12 | 1''(25.4) |
Related Product

SKU#: 20219
Cured Concrete Blade

SKU#: 20220
Cured Concrete Blade

SKU#: 20221
Cured Concrete Blade

SKU#: 20222
Cured Concrete Blade