SKU#: OST2010014
T.C.T Saw Blade to Cut Aluminum
Tooth Model: TCG
Application: Used for 45 degrees cutting of aluminum and aluminum alloy.
TOOTH STYLE:
SPECIFICATIONS:
Tooth Model: TCG
Application: Used for 45 degrees cutting of aluminum and aluminum alloy.
Characters: Suitable for the cutting of aluminum alloy materials, non-ferrous metals and some other materials with high quality and long cutting life.
Diameter | Width | Thick | Hole | Teeth |
205 | 2.0 | 1.4 | 25.4 | 80 |
205 | 2.8 | 2.2 | 25.4 | 80 |
205 | 2.0 | 1.4 | 25.4 | 100 |
205 | 2.8 | 2.2 | 25.4 | 100 |
250 | 3.0 | 2.4 | 25.4 | 80 |
250 | 2.6 | 2.0 | 25.4 | 100 |
250 | 3.0 | 2.4 | 25.4 | 100 |
250 | 2.6 | 2.0 | 25.4 | 120 |
250 | 3.0 | 2.4 | 25.4 | 120 |
300 | 2.6 | 2.0 | 25.4/30 | 100 |
300 | 3.0 | 2.4 | 25.4/30 | 100 |
350 | 3.0 | 2.4 | 25.4/30 | 100 |
350 | 3.6 | 3.0 | 25.4/30 | 100 |
400 | 3.0 | 2.4 | 25.4/30 | 100 |
400 | 3.6 | 3.0 | 25.4/30 | 100 |
400 | 3.0 | 2.4 | 25.4/30 | 120 |
400 | 3.6 | 3.0 | 25.4/30 | 120 |
450 | 3.6 | 3.0 | 25.4/30 | 120 |
450 | 4.0 | 3.4 | 25.4/30 | 120 |
500 | 4.6 | 4.0 | 25.4/30 | 100 |
500 | 4.6 | 4.0 | 25.4/30 | 120 |
550 | 4.8 | 4.0 | 25.4/30 | 120 |
600 | 4.8 | 4.0 | 25.4/30 | 144 |
700 | 5.2 | 4.0 | 25.4/30 | 144 |
800 | 6.0 | 5.0 | 25.4/30 | 72 |
800 | 6.0 | 5.0 | 25.4/30 | 160 |
Related Product

SKU#: OST2010001
T.C.T Saw Blade to Cut Laminated Panels

SKU#: OST2010004
T.C.T Panel Sizing Saw Blade

SKU#: OST2010005
T.C.T Panel Sizing Scoring Saw Blade

SKU#: OST2010017
Cold Metal Saw