FEATURE:
* S2 Modified Steel and an optimised heat treatment process results in extra-hard quality for adequate performance;
* Professional heat treatment and processing, HRC 58-60;
* Surface finish: sand blasting, blackening, nickel plating;
* Precision design reduces stripping.
SPECIFICATION:
Mode No. | D (#) | B (mm) | L (mm) | PC/CTN | NW/GW (kg) |
PH02050 | 0# | 6.35 | 50 | 1000 | 12/13 |
PH12050 | 1# | 6.35 | 50 | 1000 | 12/13 |
PH22050 | 2# | 6.35 | 50 | 1000 | 12/13 |
PH32050 | 3# | 6.35 | 50 | 1000 | 12/13 |
PH12065 | 1# | 6.35 | 65 | 1000 | 15/16 |
PH22065 | 2# | 6.35 | 65 | 1000 | 15/16 |
PH32065 | 3# | 6.35 | 65 | 1000 | 15/16 |
PH220665S | 2# | 6 | 65 | 1000 | 15/16 |
PH12075 | 1# | 6.35 | 75 | 1000 | 18/19 |
PH22075 | 2# | 6.35 | 75 | 1000 | 18/19 |
PH32075 | 3# | 6.35 | 75 | 1000 | 18/19 |
PH120100 | 1# | 6.35 | 100 | 1000 | 24/25 |
PH220100 | 2# | 6.35 | 100 | 1000 | 24/25 |
PH320100 | 3# | 6.35 | 100 | 1000 | 24/25 |
PH220110 | 2# | 6.35 | 110 | 1000 | 25/26 |
PH120150 | 1# | 6.35 | 150 | 500 | 22/23 |
PH220150 | 2# | 6.35 | 150 | 500 | 22/23 |
PH320150 | 3# | 6.35 | 150 | 500 | 22/23 |
PH120200 | 1# | 6.35 | 200 | 500 | 27/28 |
PH220200 | 2# | 6.35 | 200 | 500 | 27/28 |
PH120250 | 1# | 6.35 | 250 | 400 | 29/30 |
PH220250 | 2# | 6.35 | 250 | 400 | 29/30 |
PH120300 | 1# | 6.35 | 300 | 300 | 25/26 |
PH220300 | 2# | 6.35 | 300 | 300 | 25/26 |
Related Product

SKU#: 50901-177-PZ12050
Pozidriv Double End Bits

SKU#: 50901-177-SL72050
Slotted Double End Bits

SKU#: 50901-176-SQ02065
Square Double End Bits

SKU#: 50901-177-SL45050P
Slotted Double End Bits