SKU#: 40402P
Solid Carbide End Mills With Corner Radius
Excellent performance in high speed machining

Share This Product:
  • Description
SPECIFICATIONS:

Solid Carbide End Mills With Corner Radius


1. Cobalt 10%---> Carbide ( Particle 0.6um );
2. Cutting Object: HRC<45;
1. Cobalt 12%---> Carbide ( Particle 0.4-0.6um );
2. Cutting Object: HRC53-58;
3. Helix: 30°, Shank: h6;
4. With TiALN Coating or Non-Coating;
5. Excellent performance in high speed machining;


2 Flutes 4 Flutes Dia (D) Shank Dia (d) Corner Radius (R) Flute Length (l)) Overall Length  (L)
40402P2030-r05 40402P4030-r05 3 3 0.5 8 38
40402P2030-r10 40402P4030-r10 3 3 1 8 38
40402P2040-r05 40402P4040-r05 4 4 0.5 11 50
40402P2040-r10 40402P4040-r10 4 4 1 11 50
40402P2060-r05 40402P4060-r05 6 6 0.5 16 50
40402P2060-r10 40402P4060-r10 6 6 1 16 50
40402P2060-r15 40402P4060-r15 6 6 1.5 16 50
40402P2060-r20 40402P4060-r20 6 6 2 16 50
40402P2080-r05 40402P4080-r05 8 8 0.5 19 60
40402P2080-r10 40402P4080-r10 8 8 1 19 60
40402P2080-r15 40402P4080-r15 8 8 1.5 19 60
40402P2080-r20 40402P4080-r20 8 8 2 19 60
40402P2080-r30 40402P4080-r30 8 8 3 19 60
40402P2100-r05 40402P4100-r05 10 10 0.5 22 75
40402P2100-r10 40402P4100-r10 10 10 1 22 75
40402P2100-r15 40402P4100-r15 10 10 1.5 22 75
40402P2100-r20 40402P4100-r20 10 10 2 22 75
40402P2100-r30 40402P4100-r30 10 10 3 22 75
40402P2120-r05 40402P4120-r05 12 12 0.5 26 75
40402P2120-r10 40402P4120-r10 12 12 1 26 75
40402P2120-r20 40402P4120-r20 12 12 2 26 75
40402P2120-r30 40402P4120-r30 12 12 3 26 75
40402P2160-r05 40402P4160-r05 16 16 0.5 32 100
40402P2160-r10 40402P4160-r10 16 16 1 32 100
40402P2160-r20 40402P4160-r20 16 16 2 32 100
40402P2160-r30 40402P4160-r30 16 16 3 32 100
Related Product
SKU#: 40402A
SKU#: 40402A
2(4) Flute Solid Carbide End Mills
SKU#: 40402AL
SKU#: 40402AL
2(4) Flute Solid Carbide End Mills Extended type
SKU#: 40402B
SKU#: 40402B
2(4) Flute Solid Carbide Ball Nose End Mills
SKU#: 40402BL
SKU#: 40402BL
2(4) Flute Solid Carbide Ball Nose End Mills Extended type
Product Catalog